Guangdong Yuehai Feed Group Co., Ltd. (hereinafter referred to as "the Company") 2025 annual financial statements have been audited by Zhidao Certified Public Accountants (Special General Partnership), which issued a standard unqualified audit report. The company's 2025 financial settlement report is as follows:
I. Changes in the Scope of Consolidated Financial Statements for 2025
The number of subsidiaries included in the consolidated financial statements for 2025 was 29.
II. Key Financial Data
| Project Name | 2025 Annual Period | 2024 Annual Period | Year-on-Year Increase |
|---|---|---|---|
| Operating Revenue | 648,925.87 | 591,174.00 | 9.77% |
| Net Profit Attributable to Parent Company Shareholders | 1,779.49 | -8,539.20 | 120.84% |
| Net Cash Flow from Operating Activities | 26,617.55 | 51,940.09 | -48.75% |
| Project Name | As of December 31, 2025 | As of December 31, 2024 | Year-on-Year Increase |
|---|---|---|---|
| Total Assets | 475,823.84 | 478,971.45 | -0.66% |
| Total Equity | 254,210.47 | 257,270.53 | -1.19% |
III. Assets and Liabilities
(I) Overall Situation
| Project Name | As of December 31, 2025 | As of December 31, 2024 | Year-on-Year Increase |
|---|---|---|---|
| Total Assets | 475,823.84 | 478,971.45 | -0.66% |
| Total Liabilities | 221,613.38 | 221,700.92 | -0.04% |
| Total Equity | 254,210.47 | 257,270.53 | -1.19% |
| Net Assets Attributable to Parent Company Shareholders | 254,555.17 | 257,681.98 | -1.21% |
As of December 31, 2025, the company's consolidated asset-liability ratio was 46.57%, an increase of 0.29% year-on-year. It remained basically stable.
(II) Assets