Important Financial Data
Main Accounting Data and Financial Indicators
The company does not need to restate or adjust previous years' accounting data: No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|
| Operating Revenue (Yuan) | 1,109,809,796.37 | 872,670,954.55 | 27.17% |
| Net Profit Attributable to Shareholders (Yuan) | 68,019,932.19 | 95,274,428.09 | -28.61% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (Yuan) | 64,786,015.08 | 91,078,907.06 | -28.87% |
| Net Cash Flow from Operating Activities (Yuan) | 82,126,202.74 | 134,216,550.61 | -38.81% |
| Basic Earnings per Share (Yuan/Share) | 0.22 | 0.40 | -45.00% |
| Diluted Earnings per Share (Yuan/Share) | 0.22 | 0.40 | -45.00% |
| Weighted Average Return on Equity | 1.46% | 2.07% | -0.61% |
| Item | End of Current Period | End of Previous Year | Change (%) |
|---|
| Total Assets (Yuan) | 7,002,947,648.33 | 6,999,265,745.68 | 0.05% |
| Equity Attributable to Shareholders (Yuan) | 4,698,484,385.85 | 4,631,620,407.02 | 1.44% |
Non-Recurring Gains and Losses
Unit: Yuan
| Item | Amount for Current Period | Description |
|---|
| Government Subsidies Included in Current Profit and Loss | 3,917,083.81 | Excluding those related to normal business operations |
| Fair Value Changes of Financial Assets and Liabilities | 147,653.37 | Excluding effective hedging business |
| Other Non-Operating Income and Expenses | -20,638.20 | |
| Other Gains and Losses Meeting Non-Recurring Definition | 205,528.24 | |
| Less: Income Tax Impact | 1,015,710.11 | |
| Total | 3,233,917.11 | |
Changes and Reasons for Main Accounting Data and Financial Indicators
| Item | End Balance (Yuan) | Beginning Balance (Yuan) | Change Ratio | Reason |
|---|
| Cash and Cash Equivalents | 212,344,321.10 | 411,776,968.07 | -48.43% | Mainly due to increased long-term asset investments |
| Trading Financial Assets | 40,056,333.33 | 70,099,693.66 | -42.86% | Mainly due to redemption of financial products |
| Receivables Financing | 134,896,716.81 | 44,268,986.71 | 204.72% | Mainly due to outstanding bank acceptance bills |
| Other Non-Current Assets | 286,955,364.69 | 220,566,519.47 | 30.10% | Mainly due to increased long-term asset investments |
| Contract Liabilities | 22,873,993.90 | 15,959,307.27 | 43.33% | Mainly due to increased prepayments for molds |
| Other Current Liabilities | 10,015,815.66 | 15,671,915.60 | -36.09% | Mainly due to reduced endorsed commercial bills |
| Other Comprehensive Income | -1,511,909.22 | -355,955.86 | 324.75% | Mainly due to foreign currency translation differences from the company's Spanish subsidiary |
| Minority Interests | 92,865,384.84 | 14,646,459.88 | 534.05% | Mainly due to capital increase from minority shareholders of the Spanish subsidiary |