Shaanxi Meinuo Clean Energy Group Co., Ltd. Q3 2025 Report
The company and all members of the board guarantee that the content of this information disclosure is true, accurate, and complete, with no false records, misleading statements, or major omissions.
Important Content Reminder:
- The board and directors, as well as senior management, guarantee the truthfulness, accuracy, and completeness of the quarterly report, with no false records, misleading statements, or major omissions, and bear individual and joint legal responsibility.
- The person in charge of the company, the head of accounting, and the head of the accounting institution (accounting personnel) declare: guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Is the financial accounting report for the third quarter audited? □ Yes ☒ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous year's accounting data? □ Yes ☒ No
| Item | Current Period | Change Compared to Same Period Last Year | Year-to-Date | Change Compared to Same Period Last Year |
|---|---|---|---|---|
| Operating Revenue (CNY) | 127,173,935.63 | 12.12% | 514,810,298.84 | 17.28% |
| Net Profit Attributable to Shareholders (CNY) | 14,737,900.11 | -1.76% | 66,268,731.37 | 21.38% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (CNY) | 11,104,178.12 | -18.79% | 57,455,488.12 | 20.65% |
| Net Cash Flow from Operating Activities (CNY) | — | — | 11,033,260.06 | -62.82% |
| Basic Earnings per Share (CNY/share) | 0.0607 | -25.15% | 0.27 | -6.90% |
| Diluted Earnings per Share (CNY/share) | 0.0607 | -25.15% | 0.27 | -6.90% |
| Weighted Average Return on Equity | 1.09% | -0.03% | 4.98% | 0.88% |
| Item | End of Current Period | End of Previous Year | Change Compared to End of Previous Year |
|---|---|---|---|
| Total Assets (CNY) | 1,588,677,053.95 | 1,766,535,269.86 | -10.07% |
| Total Equity Attributable to Shareholders (CNY) | 1,181,602,326.06 | 1,298,599,414.62 | -9.01% |
(2) Non-Recurring Gains and Losses Items and Amounts
☒ Applicable □ Not Applicable
| Item | Amount for Current Period | Amount Year-to-Date | Description |
|---|---|---|---|
| Gain/Loss from Disposal of Non-Current Assets (including reversal of impairment provisions) | 1,978,577.16 | 1,971,138.25 | — |
| Government Grants Recognized in Current Profit and Loss (excluding those closely related to normal business operations) | 138,051.63 | 405,490.46 | — |
| Fair Value Changes and Gains/Losses from Disposal of Financial Assets and Liabilities | 2,410,573.06 | 8,769,569.73 | — |
| Other Operating Income and Expenses | 21,025.72 | 229,023.07 | — |
| Less: Income Tax Impact | 914,505.58 | 2,561,915.73 | — |
| Minority Interest Impact (after tax) | 0.00 | 62.53 | — |
| Total | 3,633,721.99 | 8,813,243.25 | — |
(3) Changes and Reasons for Main Accounting Data and Financial Indicators
☒ Applicable □ Not Applicable
(1) Consolidated Balance Sheet Items