Important Financial Data
(1) Main Accounting Data and Financial Indicators
The company does need to restate or adjust previous year's accounting data: ☑ Yes ☐ No
Reasons for restatement or adjustment: ☐ Change in accounting policy ☐ Correction of accounting errors ☑ Business combination under common control ☐ Other reasons
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (CNY) | 7,867,530,438.79 | 8,140,110,543.19 | -3.63% |
| Net Profit Attributable to Shareholders (CNY) | 1,623,832,204.10 | 1,901,679,303.35 | -14.78% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (CNY) | 1,638,867,742.17 | 1,861,384,129.80 | -11.95% |
| Net Cash Flow from Operating Activities (CNY) | 2,850,577,687.81 | 2,695,869,054.16 | 5.43% |
| Basic Earnings per Share (CNY/share) | 0.1942 | 0.2275 | -14.79% |
| Diluted Earnings per Share (CNY/share) | 0.1942 | 0.2275 | -14.79% |
| Weighted Average Return on Equity (%) | 2.14% | 2.56% | -0.42 percentage points |
(2) Non-Recurring Gains and Losses Items and Amounts
☑ Applicable ☐ Not Applicable
Unit: CNY
| Item | Amount for Current Period | Description |
|---|---|---|
| Loss from Disposal of Non-Current Assets (including reversal of impairment provisions) | -913,946.57 | |
| Government Subsidies Related to Normal Business Operations | 2,753,636.80 | Mainly various government subsidy income |
| Fair Value Changes of Financial Assets and Liabilities Held by Non-Financial Enterprises | -21,920,685.35 | |
| Income from Entrusted Loans | 1,119,466.85 | |
| Other Income and Expenses | 3,697,791.15 | Loss compensation, non-payable income, fines, etc. |
| Other Non-Recurring Gains and Losses | 3,471,971.00 | |
| Less: Income Tax Impact | -1,917,901.20 | |
| Minority Shareholders' Equity Impact (after tax) | 5,161,673.15 | |
| Total | -15,035,538.07 |
(3) Changes and Reasons for Main Accounting Data and Financial Indicators
☑ Applicable ☐ Not Applicable
- Consolidated Balance Sheet Items
Unit: CNY
| Item | Current Period End Balance | Previous Period End Balance | Change Rate | Analysis of Change Reasons |
|---|---|---|---|---|
| Notes Receivable | 1,272,664.11 | 860,551.44 | 47.89% | Mainly due to the accumulation of notes not yet due at the end of the period. |
| Trading Financial Liabilities | 35,015,074.42 | 59,942,379.39 | -41.59% | Mainly due to the decrease in the fair value of financial liabilities from derivative financial instruments held by the group's South African project company. |
| Notes Payable | 885,738,070.16 | 1,499,206,460.88 | -40.92% | Mainly due to the impact of notes maturing this period. |
| Employee Compensation Payable | 114,604,073.61 | 68,381,631.44 | 67.59% | Mainly due to accrued performance bonuses not yet paid. |
- Consolidated Income Statement Items
Unit: CNY