Listed Company 2025 Annual Summary of Non-operating Fund Occupation and Other Related Party Fund Transactions
| Non-operating Fund Occupation | Name of Fund Occupying Party | Relationship with Listed Company | Company's Accounting Subject | 2025 Year-end Fund Occupation Balance | 2025 Year-end Fund Occupation Balance (Including Interest) | 2025 Annual Cumulative Fund Occupation Amount (Excluding Interest) | 2025 Annual Fund Occupation Amount (If Any) | 2025 Annual Cumulative Interest Amount | 2025 Year-end Fund Occupation Balance | Reason for Fund Occupation | Nature of Fund Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Controlling Shareholder, Actual Controller and its Affiliated Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Non-operating Fund Occupation | Non-operating Fund Occupation | |
| Subtotal | |||||||||||
| Former Controlling Shareholder, Actual Controller and its Affiliated Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Non-operating Fund Occupation | Non-operating Fund Occupation | |
| Subtotal | |||||||||||
| Other Related Parties and their Affiliated Enterprises | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Non-operating Fund Occupation | Non-operating Fund Occupation | |
| Subtotal | |||||||||||
| Total | 29,556.07 | 216,914.10 | 198,569.09 | 47,901.08 |
Note: Any discrepancies between the sum of the subtotal figures and the total in the table above are due to rounding to the nearest five.