Summary Table of Non-Operating Fund Occupation and Other Related Fund Transactions for the Year 2025
Prepared by: Lanzhou Bank Co., Ltd. Unit: Ten Thousand Yuan
Non-Operating Fund Occupation Party Name Relationship with Listed Company Accounting Subject of Listed Company Beginning Balance of Occupation in 2025 Cumulative Occupation Amount in 2025 Occupied Funds in 2025 Cumulative Repayment in 2025 Ending Balance of Occupation in 2025 Reason for Occupation Nature of Occupation
Occupation of Funds Related Relationship Accounting Subject Fund Balance Amount Incurred (Excluding Interest) Interest (if any) Amount Incurred Balance of Funds
Controlling Shareholder, Actual Controller and its Subsidiaries None None None None None None None None None
| Subtotal | — | — | — | None | None | None | None | None | None | — | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Former Controlling Shareholder, Actual Controller and its Subsidiaries None None None None None None None None None | |||||||||||
| Subtotal — — — None None None None None None — | |||||||||||
| Other Related Parties and their Subsidiaries None None None None None None None None None | |||||||||||
| Subtotal — — — None None None None None None | |||||||||||
| Total — — — None None None None None None — | |||||||||||
| Other Related Transactions with Listed Company Accounting Subject of Listed Company Beginning Balance of Occupation in 2025 Cumulative Occupation Amount in 2025 Occupied Funds in 2025 Cumulative Repayment in 2025 Ending Balance of Occupation in 2025 Nature of Transactions (Operating Fund Transactions, Non-Operating Fund Transactions) | |||||||||||
| Transaction Party Name Related Relationship Accounting Subject Fund Balance Amount Incurred (Excluding Interest) Interest (if any) Amount Incurred Balance of Funds Reason for Transactions | |||||||||||
| Controlling Shareholder, Actual Controller and its Subsidiaries None None None None None None None None None | |||||||||||
| Subsidiaries of the Listed Company and their Subsidiaries None None None None None None None None None | |||||||||||
| Other Related Parties and their Subsidiaries None None None None None None None None None | |||||||||||
| Total — — — None None None None None None — | |||||||||||
| Legal Representative of the Enterprise: Xu Jianping Person in Charge of Accounting Work: Liu Min Head of Accounting Institution: Gao Xuemei | |||||||||||
| Note: As a listed commercial bank, this bank's business scope includes loans and fund operations. The loans and fund operations provided to related parties by this bank are strictly conducted in accordance with the regulations of the People's Bank of China and do not fall within the general definition of related party occupation of listed company funds. Relevant loans and fund operations provided by this bank to shareholders holding 5% or more of the company's shares and shareholder groups, as well as other related parties, have been disclosed in the notes of this bank's 2025 annual financial report and are not listed in this table. | |||||||||||
| Page 1 |