[Chart: Company Logo]
Stock Code: 001203 Stock Abbreviation: Dazhong Mining Announcement No.: 2026-092
Bond Code: 127070 Bond Abbreviation: Dazhong Convertible Bonds
Dazhong Mining Co., Ltd.
2026 Semi-Annual Report Summary
I. Important Notes
This semi-annual report summary is derived from the full semi-annual report. To fully understand the company's operating results, financial position, and future development plans, investors should carefully read the full semi-annual report on the media designated by the China Securities Regulatory Commission (CSRC).
All directors have attended the board meeting to review this report.
Non-standard Audit Opinion
□ Applicable Not applicable
Profit distribution plan or capital reserve conversion plan for the reporting period reviewed by the Board of Directors
The company plans not to distribute cash dividends, not to issue bonus shares, and not to convert capital reserves into share capital.
Preferred share profit distribution plan for the reporting period approved by the Board of Directors
II. Company Profile
1. Company Overview
| Stock Abbreviation | Dazhong Mining | Stock Code | 001203 |
|---|---|---|---|
| Stock Listing Exchange | Shenzhen Stock Exchange | ||
| Contact Person and Information | Board Secretary | Securities Affairs Representative | |
| Name | Lin Puzheng | Li Yun'e | |
| Office Address | No. 55 Huanghe Street, Baotou, Inner Mongolia | No. 55 Huanghe Street, Baotou, Inner Mongolia | |
| Telephone | 0472-5216664 | 0472-5216664 | |
| info@dzky.cn | info@dzky.cn |
2. Key Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate accounting data from previous years?
□ Yes No
| Current Reporting Period | Same Period Last Year | Change from Last Year | |
|---|---|---|---|
| Operating Income (Yuan) | 1,777,906,450.25 | 1,972,326,599.41 | -9.86% |
| Net Profit Attributable to Shareholders (Yuan) | 322,041,110.42 | 405,561,886.96 | -20.59% |
| Net Profit After Non-Recurring Gains/Losses (Yuan) | 295,416,960.52 | 400,291,505.85 | -26.20% |
| Net Cash Flow from Operating Activities (Yuan) | 742,157,133.70 | 627,642,696.34 | 18.25% |
| Basic Earnings Per Share (Yuan/Share) | 0.21 | 0.27 | -22.22% |
| Diluted Earnings Per Share (Yuan/Share) | 0.21 | 0.27 | -22.22% |
| Weighted Average Return on Net Assets | 4.39% | 6.77% | -2.38% |
| End of Reporting Period | End of Last Year | Change from End of Last Year | |
| Total Assets (Yuan) | 18,661,903,891.25 | 17,037,353,279.92 | 9.54% |
| Net Assets Attributable to Shareholders (Yuan) | 7,339,505,065.86 | 7,319,089,840.63 | 0.28% |
3. Shareholder Quantity and Shareholding Status
Unit: Shares
| Total Common Shareholders at End of Period | 61,493 | Total Preferred Shareholders with Voting Rights Restored (if any) | 0 |
|---|