Important Financial Data
(1) Main Accounting Data and Financial Indicators
The company does not need to restate or adjust previous year's accounting data: ☑ No
| Item | Current Period | Change Compared to Same Period Last Year | Year-to-Date | Change Compared to Same Period Last Year |
|---|---|---|---|---|
| Operating Revenue (CNY) | 279,143,503.29 | 12.86% | 735,307,292.75 | -9.60% |
| Net Profit Attributable to Shareholders (CNY) | 18,389,678.02 | 180.74% | 49,753,823.74 | 67.35% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (CNY) | 16,753,968.55 | 151.51% | 42,150,604.28 | 38.21% |
| Net Cash Flow from Operating Activities (CNY) | — | — | 73,740,173.22 | 25.71% |
| Basic Earnings Per Share (CNY/share) | 0.14 | 180.00% | 0.39 | 69.57% |
| Diluted Earnings Per Share (CNY/share) | 0.14 | 180.00% | 0.39 | 69.57% |
| Weighted Average Return on Equity | 2.57% | 1.70% | 6.90% | 2.92% |
| Item | End of Current Period | End of Previous Year | Change Compared to Previous Year |
|---|---|---|---|
| Total Assets (CNY) | 1,249,534,928.00 | 1,261,312,918.76 | -0.93% |
| Total Equity Attributable to Shareholders (CNY) | 726,087,182.86 | 695,703,947.66 | 4.37% |
(2) Non-Recurring Gains and Losses Items and Amounts
☑ Applicable
| Item | Amount for Current Period | Amount Year-to-Date | Description |
|---|---|---|---|
| Gain/Loss from Disposal of Non-Current Assets (including reversal of impairment provisions) | 186,675.15 | 238,046.42 | Loss from disposal of fixed assets. |
| Government Subsidies Recognized in Current Period | 1,763,105.64 | 7,919,809.64 | Government subsidies received in the current period. |
| Other Non-Operating Income and Expenses | -250,638.63 | -472,572.61 | Donations made in the current period. |
| Other Non-Recurring Gains and Losses | 89,920.24 | 331,954.16 | Refund of personal income tax handling fees. |
| Less: Impact of Income Tax | 108,356.89 | 414,018.15 | — |
| Total | 1,680,705.51 | 7,603,219.46 | — |
(3) Changes in Main Accounting Data and Financial Indicators and Reasons
☑ Applicable