Fujian Mindong Electric Power Group Co., Ltd. Summary of Non-Operating Fund Occupation and Other Related Party Fund Transactions for 2025 Unit: RMB 10,000
Non-Operating Fund Occupation
| Name of Fund Occupier | Relationship with Listed Company | Accounting Subject of Listed Company | Balance at Beginning of 2025 | Cumulative Amount Occupied in 2025 (Excluding Interest) | Interest on Funds Occupied in 2025 (If Any) | Cumulative Amount Repaid in 2025 | Balance at End of 2025 | Reason for Fund Occupation | Nature of Fund Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Controlling Shareholder, Actual Controller, and Subsidiaries | |||||||||
| Subtotal | |||||||||
| Former Controlling Shareholder, Actual Controller, and Subsidiaries | |||||||||
| Subtotal | |||||||||
| Other Related Parties and Subsidiaries | |||||||||
| Subtotal | |||||||||
| Total |