Jiuzhitang Co., Ltd. 2026 First Quarterly Report Securities Code: 000989 Securities Abbreviation: Jiuzhitang Announcement No.: 2026-044
Jiuzhitang Co., Ltd. 2026 First Quarterly Report
The Company and all members of the Board of Directors guarantee that the information disclosed is true, accurate, and complete, with no false records, misleading statements, or major omissions.
Key Information Disclosure:
- The Board of Directors, Directors, and Senior Management guarantee the truthfulness, accuracy, and completeness of the quarterly report, and bear individual and joint legal responsibilities for any false records, misleading statements, or major omissions.
- The Company's head, person in charge of accounting, and head of the accounting department (chief accountant) declare: The quarterly report's financial information is true, accurate, and complete.
- Has the first quarterly financial accounting report been audited? No
I. Main Financial Data
(I) Main Accounting Data and Financial Indicators
Has the company restated or reclassified previous accounting data? No
Unit: RMB
| Item | Current Reporting Period | Prior Year Period | Year-on-Year Change (%) |
|---|---|---|---|
| Operating Revenue (RMB) | 973,236,039.12 | 805,671,753.35 | 20.80% |
| Net Profit Attributable to Shareholders of Listed Companies (RMB) | 164,952,291.23 | 116,548,482.40 | 41.53% |
| Net Profit Attributable to Shareholders of Listed Companies, Excluding Recurring Non-operating Gains and Losses (RMB) | 155,427,832.74 | 114,192,005.85 | 36.11% |
| Net Cash Flow from Operating Activities (RMB) | 114,884,189.03 | 55,661,035.20 | 106.40% |
| Basic Earnings Per Share (RMB/share) | 0.1949 | 0.1377 | 41.54% |
| Diluted Earnings Per Share (RMB/share) | 0.1949 | 0.1377 | 41.54% |
| Weighted Average Return on Equity | 4.34% | 3.06% | 1.28% |
Unit: RMB
| Item | As of End of Current Reporting Period | As of End of Prior Year | Year-on-Year Change (%) |
|---|---|---|---|
| Total Assets (RMB) | 5,731,918,753.25 | 5,435,980,728.44 | 5.44% |
| Net Assets Attributable to Shareholders of Listed Companies (RMB) | 3,865,973,236.44 | 3,721,770,945.21 | 3.87% |
(II) Recurring Non-operating Gains and Losses
☑ Applicable to Not Applicable
Unit: RMB
| Item | Amount for the Reporting Period | Amount for the Prior Year Period | Change Rate (%) | Reason for Change |
|---|---|---|---|---|
| Gains or losses from disposal of non-current assets (including write-offs of impaired assets) | 6,934,616.67 | |||
| Government subsidies included in current profit or loss (excluding those closely related to the company's normal operations, in line with national policies, recognized according to standards, and having a continuous impact on the company's profit or loss) | 1,943,832.15 | |||
| Gains or losses from changes in fair value of financial assets and financial liabilities arising from non-hedging derivative financial instruments related to the company's normal operations, and gains or losses from disposal of financial assets and financial liabilities | 1,882,211.62 | |||
| Other non-operating income and expenses other than those listed above | -17,260.08 | |||
| Less: Impact of income tax | 939,975.37 | |||
| Total | 278,966.50 | |||
| Impact of minority shareholders' equity (after tax) | 9,524,458.49 |
Other items that meet the definition of non-recurring gains and losses □ Applicable to Not Applicable The Company has no other items that meet the definition of non-recurring gains and losses.
Explanation of the situation where items listed in the "Explanations on the Application of Non-recurring Gains and Losses for Issuance of Securities by Companies" are defined as recurring gains and losses. □ Applicable to Not Applicable The Company has no items listed in the "Explanations on the Application of Non-recurring Gains and Losses for Issuance of Securities by Companies" that are defined as recurring gains and losses.