Important Content Reminder:
- The board of directors, supervisory board, and all directors, supervisors, and senior management guarantee the truthfulness, accuracy, and completeness of the quarterly report, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility.
- The person in charge of the company, the person in charge of accounting work, and the head of the accounting institution (accounting supervisor) declare: guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Whether the financial accounting report for the third quarter has been audited: □ Yes ☒ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Whether the company needs to retrospectively adjust or restate previous year's accounting data: □ Yes ☒ No
| Item | Current Period | Change Compared to Same Period Last Year | Year-to-Date | Change Compared to Same Period Last Year |
|---|---|---|---|---|
| Operating Revenue (RMB) | 9,122,011,439.99 | -20.84% | 27,175,304,196.92 | -17.88% |
| Net Profit Attributable to Shareholders (RMB) | 420,132,626.97 | -52.24% | 1,433,828,358.04 | -49.62% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (RMB) | 425,854,681.64 | -51.76% | 1,452,448,362.94 | -47.42% |
| Net Cash Flow from Operating Activities (RMB) | — | — | 4,443,680,534.10 | 72.67% |
| Basic Earnings per Share (RMB/share) | 0.0740 | -52.24% | 0.2526 | -49.61% |
| Diluted Earnings per Share (RMB/share) | 0.0740 | -52.24% | 0.2526 | -49.61% |
| Weighted Average Return on Equity | 1.15% | -1.22% | 3.93% | -3.73% |
(2) Non-Recurring Gains and Losses Items and Amounts
☒ Applicable □ Not Applicable
| Item | Amount for Current Period | Amount Year-to-Date | Description |
|---|---|---|---|
| Gain/Loss from Disposal of Non-Current Assets (including reversal of impairment provisions) | 3,750.00 | — | Gain from disposal of fixed assets for the current period. |
| Government Subsidies Included in Current Profit and Loss (excluding those closely related to normal business operations) | 51,479,166.97 | 82,860,813.86 | Government subsidies included in "other income" up to the current period. |
| Fair Value Changes and Gains/Losses from Financial Assets and Liabilities Held by Non-Financial Enterprises | 1,509,433.96 | 5,283,018.86 | Investment income from treasury reverse repurchase business for the current period. |
| Other Operating Income and Expenses | -25,799,902.15 | -43,971,432.18 | Major operating expenses include safety fines and tax penalties. |
| Income Tax Impact | 13,950,272.06 | 24,707,592.82 | — |
| Minority Interest Impact (after tax) | 18,960,481.39 | 38,088,562.62 | — |
| Total | -5,722,054.67 | -18,620,004.90 | — |
(3) Changes and Reasons for Major Accounting Data and Financial Indicators
☒ Applicable □ Not Applicable