China Petroleum Zhongyuan Oil and Gas High-tech Co., Ltd. Daily Related Transactions Announcement
The company and all members of the board guarantee that the content of the announcement is true, accurate, and complete, with no false records, misleading statements, or significant omissions.
I. Basic Situation of Expected Annual Daily Related Transactions
| Transaction Category | Related Party | Estimated Total Amount (10,000 yuan) | Proportion of Similar Transactions | Last Year's Total Amount (10,000 yuan) |
|---|---|---|---|---|
| Procurement of Raw Materials | China Petroleum Zhongyuan Oilfield Company | 32000 | 85% | 30262.4 |
| Procurement of Fuel and Power | China Petroleum Zhongyuan Oilfield Company | 9500 | 95% | 9937.74 |
| Sale of Products or Goods | Crude Oil (calculated at $50/barrel) | China Petroleum Zhongyuan Oilfield Company | 132800 | 100% |
| Logging, Drilling, and Downhole Operations Services | 62000 | 98% | 61825.90 | |
| Community and Other Services | 1320 | 100% | 1320.1 | |
| Transportation | 1500 | 70% | 1438.02 | |
| Asset Leasing, etc. | China Petroleum Group Zhongyuan Oil Exploration Bureau | 200 | 100% | 194.62 |
| Acceptance of Services | Planning, design, preparation, and implementation of oil and gas field exploration and development plans | China Petroleum Zhongyuan Oilfield Company | 2220 | 100% |
II. Introduction of Related Parties and Relationships
- Basic Information: