I. Important Notes
This interim report summary is derived from the full interim report. To fully understand the company's operating results, financial condition, and future development plans, investors should carefully read the full interim report on the media designated by the China Securities Regulatory Commission.
All directors attended the board meeting that reviewed this report.
Non-standard Audit Opinion Reminder
□ Applicable ☑ Not Applicable
Profit Distribution Proposal or Capital Reserve Increase Proposal Reviewed by the Board of Directors
The company plans to not distribute cash dividends, not issue bonus shares, and not convert capital reserves into share capital.
Proposal for Preferred Share Profit Distribution Reviewed by the Board of Directors
II. Basic Company Information
1. Company Profile
| Stock Abbreviation | Stock Exchange | Previous Stock Abbreviation (if any) | Stock Code |
|---|---|---|---|
| *ST 广糖 | Shenzhen Stock Exchange | 广农糖业 | 000911 |
| Contacts and Contact Information | Board Secretary | Securities Affairs Representative | |
| Name | 滕正朋 | 李辉 | |
| Office Address | No. 30 Xiangzhu Avenue, Qingxiu District, Nanning City, Guangxi Zhuang Autonomous Region | No. 30 Xiangzhu Avenue, Qingxiu District, Nanning City, Guangxi Zhuang Autonomous Region | |
| Telephone | (0771) 4914317 | (0771) 4914317 | |
| zqb911@sina.com | zqb911@sina.com |
2. Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous year's accounting data?
☑ Yes □ No
Reasons for Retrospective Adjustment or Restatement
Accounting Error Correction
| This Reporting Period | Previous Year Period | Increase/Decrease Compared to Previous Year Period | |
|---|---|---|---|
| Before Adjustment | After Adjustment | Before Adjustment | |
| Operating Revenue (RMB) | 1,582,447,396.89 | 1,344,633,469.33 | 1,348,005,784.50 |
| Net Profit Attributable to Shareholders of Listed Companies (RMB) | -16,028,603.77 | 10,213,928.41 | 9,123,461.86 |
| Net Profit Attributable to Shareholders of Listed Companies Excluding Recurring Non-operating Gains and Losses (RMB) | -28,042,875.20 | 2,297,765.52 | 1,207,298.97 |
| Net Cash Flow from Operating Activities (RMB) | -1,173,702,427.53 | -204,245,821.21 | -204,245,821.21 |
| Basic Earnings Per Share (RMB/Share) | -0.0400 | 0.0255 | 0.0228 |
| Diluted Earnings Per Share (RMB/Share) | -0.0400 | 0.0255 | 0.0228 |
| Weighted Average Return on Equity | 7.89% | 15.56% | |
| As of End of This Reporting Period | As of End of Previous Year | Increase/Decrease Compared to End of Previous Year | |
| Before Adjustment | After Adjustment | After Adjustment | |
| Total Asse |