Dalian Changxing Industrial Co., Ltd. 2005 Semi-Annual Financial Report
Legal Representative:
Financial Officer:
Date: August 29, 2005
This report is unaudited.
- Accounting Statements
Balance Sheet
Prepared by: Dalian Changxing Industrial Co., Ltd.
Unit: RMB Yuan
| Assets | Note | Consolidated | Parent Company | Consolidated | Parent Company |
|---|---|---|---|---|---|
| Current Assets: | |||||
| Cash and Cash Equivalents | 5 | 91,822.93 | 47,561.29 | 175,543.94 | 68,574.71 |
| Short-term Investments | |||||
| Notes Receivable | |||||
| Dividends Receivable | |||||
| Accounts Receivable | 5 | 2,601,694.61 | - | 37,542,975.86 | - |
| Other Receivables | 5 | 139,695,406.65 | 114,736,674.99 | 193,770,926.94 | 121,952,271.53 |
| Prepayments | 5 | 26,260,000.00 | 26,260,000.00 | 418,465.14 | 26,260,000.00 |
| Inventories | 5 | - | - | 6,919,419.62 | - |
| Other Current Assets | |||||
| Total Current Assets | 168,648,924.19 | 141,044,236.28 | 238,827,331.50 | 148,280,846.24 | |
| Long-term Investments: | |||||
| Long-term Equity Investments | 5 | 106,590,466.98 | 137,949,263.63 | 32,496,406.94 | 159,709,568.50 |
| Including: Consolidation Premium | 5 | - | - | -2,505,593.06 | - |
| Long-term Debt Investments | |||||
| Total Long-term Investments | 106,590,466.98 | 137,949,263.63 | 32,496,406.94 | 159,709,568.50 | |
| Fixed Assets: | |||||
| Fixed Assets Original Value | 5 | 8,783,270.55 | 6,170,172.55 | 196,186,950.15 | 6,170,172.55 |
| Less: Accumulated Depreciation | 5 | 3,278,477.39 | 2,105,869.44 | 77,566,432.65 | 2,025,867.27 |
| Net Fixed Assets | 5 | 5,504,793.16 | 4,064,303.11 | 118,620,517.50 | 4,144,305.28 |
| Less: Fixed Asset Impairment Provision | 5 | 129,033.21 | 129,033.21 | 43,882,301.08 | 129,033.21 |
| Net Fixed Assets | 5 | 5,375,759.95 | 3,935,269.90 | 74,738,216.42 | 4,015,272.07 |
| Construction in Progress | 5 | - | - | 421,613.64 | - |
| Total Fixed Assets | 5,375,759.95 | 3,935,269.90 | 75,159,830.06 | 4,015,272.07 | |
| Intangible Assets and Other Assets: | |||||
| Intangible Assets | 5 | - | - | 55,097,525.23 | - |
| Long-term Deferred Expenses | 5 | 786,843.45 | 6,415.20 | 911,852.91 | 12,830.40 |
| Other Long-term Assets | |||||
| Total Intangible Assets and Other Assets | 786,843.45 | 6,415.20 | 56,009,378.14 | 12,830.40 | |
| Deferred Tax Items: | |||||
| Deferred Tax Assets | |||||
| Total Assets | 281,401,994.57 | 282,935,185.01 | 402,492,946.64 | 312,018,517.21 |
*The attached notes are an integral part of the financial statements.
Company Head: Qiao Shaohui
Accounting Supervisor: Zhang Hong
Accounting Department Head: Geng Hongyan
Balance Sheet (Continued)
Prepared by: Dalian Changxing Industrial Co., Ltd.
Unit: RMB Yuan