Important Notice
1.1 The Board of Directors, Supervisory Board, and senior management of the company guarantee that the information contained in this report does not have any false records, misleading statements, or significant omissions, and they bear individual and joint responsibility for the authenticity, accuracy, and completeness of its content.
1.2 No director, supervisor, or senior management has any objections or doubts regarding the authenticity, accuracy, and completeness of the third quarter report.
1.3 The company's third quarter financial report has not been audited by an accounting firm.
1.4 All directors attended this board meeting.
1.5 The responsible person, Lu Shan, the head of accounting, Zhao Qinglong, and the head of the accounting institution (accounting supervisor) Wang Jie declare: they ensure the truthfulness and completeness of the financial report in the quarterly report.
Company Basic Information
Main Accounting Data and Financial Indicators
Has there been a retrospective adjustment to the financial statements of previous reporting periods?
□ Yes √ No □ Not applicable
| Item | 2012.9.30 | 2011.12.31 | Change (%) |
|---|---|---|---|
| Total Assets (RMB) | 35,801,031.97 | 38,301,323.79 | -6.53% |
| Equity Attributable to Shareholders (RMB) | 7,601,001.95 | -24,423,257.85 | |
| Share Capital (shares) | 63,648,789.00 | 63,648,789.00 | 0% |
| Net Asset Value per Share (RMB/share) | 0.12 | -0.38 |
For the period from July to September 2012 compared to the same period last year:
| Item | 2012 | Change (%) | 2012 (Jan-Sep) | Change (%) |
|---|---|---|---|---|
| Total Operating Revenue (RMB) | 726,694.43 | 2,966,899.37 | ||
| Net Profit Attributable to Shareholders (RMB) | 5,430,442.92 | -74.21% | 32,123,927.59 | 64.79% |
| Net Cash Flow from Operating Activities (RMB) | -- | -- | -13,221,526.43 | |
| Basic Earnings per Share (RMB/share) | 0.08 | -74.19% | 0.52 | 67.74% |
| Diluted Earnings per Share (RMB/share) | 0.08 | -74.19% | 0.52 | 67.74% |
| Weighted Average Return on Equity (%) |