Balance Sheet
Company Name: Shenyang Feifei Aojia Modern Agriculture Co., Ltd.
Unit: Renminbi (RMB)
Date: June 30, 2005
| Assets | Note No. | Parent Company | Consolidated | Parent Company | Consolidated |
|---|---|---|---|---|---|
| Current Assets: | |||||
| Cash and Cash Equivalents | 1 | 18,392.84 | 18,646.50 | 46,938.00 | 47,191.37 |
| Short-term Investments | |||||
| Notes Receivable | |||||
| Dividends Receivable | |||||
| Interest Receivable | |||||
| Accounts Receivable | 2 | 54,685,994.49 | 89,414,968.85 | 78,031,700.51 | 104,404,171.10 |
| Other Receivables | 3 | ||||
| Prepayments | 4 | -1,647,943.55 | -1,647,943.55 | ||
| Subsidies Receivable | |||||
| Inventory | 5 | 4,387,099.36 | 7,824,150.15 | 4,240,105.86 | 7,677,156.65 |
| Deferred Expenses | 6 | 81,000.00 | 81,000.00 | ||
| Long-term Receivables Due Within One Year | |||||
| Other Current Assets | |||||
| Total Current Assets | 59,091,486.69 | 98,986,709.05 | 82,318,744.93 | 113,857,462.67 | |
| Long-term Investments: | |||||
| Long-term Equity Investments | 7 | 5,522,763.79 | 5,805,823.86 | 859,845.95 | |
| Long-term Debt Investments | |||||
| Total Long-term Investments | 5,522,763.79 | 5,805,823.86 | 859,845.95 | ||
| Including: Consolidation Premium | 7 | 781,554.65 | 859,845.95 | ||
| Fixed Assets: | |||||
| Original Cost of Fixed Assets | 8 | 53,494,843.89 | 55,041,918.32 | 53,494,843.09 | 55,041,961.52 |
| Less: Accumulated Depreciation | 9,537,106.33 | 9,844,064.67 | 8,567,110.75 | 8,838,231.06 | |
| Net Value of Fixed Assets | 43,957,737.56 | 45,197,853.65 | 44,927,776.34 | 46,203,730.46 | |
| Less: Provision for Impairment of Fixed Assets | 31,415,593.20 | 31,630,846.32 | 31,425,593.20 | 31,630,846.32 | |
| Net Fixed Assets | 12,542,144.36 | 13,567,007.33 | 13,512,183.14 | 14,572,884.14 | |
| Engineering Materials | 9 | 36,048,454.00 | |||
| Construction in Progress | 10 | 755,682.00 | 28,190,318.14 | 755,682.00 | 28,190,318.14 |
| Fixed Assets Disposal | |||||
| Total Fixed Assets | 13,297,826.36 | 41,757,325.47 | 14,267,865.14 | 42,763,202.28 | |
| Intangible Assets and Other Assets: | |||||
| Intangible Assets | 11 | 66,704,784.28 | 66,704,784.28 | 67,422,040.00 | 67,422,040.00 |
| Long-term Deferred Expenses | 12 | 8,149,863.25 | 11,594,015.25 | 8,821,980.67 | 12,499,464.67 |
| Other Long-term Assets | 13 | 796,931.87 | 796,931.87 | 876,931.87 | 876,931.87 |
| Total Intangible Assets and Other Assets | 75,651,579.40 | 79,095,731.40 | 77,120,952.54 | 80,798,436.54 | |
| Deferred Tax Items: | |||||
| Deferred Tax Assets | |||||
| Total Assets | 153,563,656.24 | 220,621,320.57 | 179,513,386.47 | 238,278,947.44 | |
| Company Leader: Zhao Yefei | |||||
| Chief Accountant: Zhu Yanping | |||||
| Head of Accounting Department: Wang Haiping |