Hainan Dadonghai Tourism Center Co., Ltd. 2022 First Quarter Report
This report is guaranteed by the company and all members of the board of directors to be true, accurate, and complete, with no false records, misleading statements, or significant omissions.
Important Content Reminder:
- The board of directors, supervisory board, and directors, supervisors, and senior management guarantee the authenticity, accuracy, and completeness of the quarterly report, and bear individual and joint legal responsibility.
- The person in charge of the company, the person in charge of accounting work, and the head of the accounting institution (accounting supervisor) declare: guarantee the authenticity, accuracy, and completeness of the financial information in the quarterly report.
- Has the first quarter report been audited? □ Yes √ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous year's accounting data? □ Yes √ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|
| Operating Revenue (¥) | 8,826,538.28 | 8,054,448.89 | 9.59% |
| Net Profit Attributable to Shareholders (¥) | 1,109,738.20 | 1,004,933.52 | 10.43% |
| Net Profit Attributable to Shareholders after Deducting Non-Recurring Gains and Losses (¥) | 1,031,355.33 | 849,079.72 | 21.47% |
| Net Cash Flow from Operating Activities (¥) | 3,913,680.60 | 5,054,131.04 | -22.56% |
| Basic Earnings per Share (¥/share) | 0.0030 | 0.0028 | 7.14% |
| Diluted Earnings per Share (¥/share) | 0.0030 | 0.0028 | 7.14% |
| Weighted Average Return on Equity | 1.59% | 1.49% | 0.10% |
(2) Non-Recurring Gains and Losses Items and Amounts
√ Applicable □ Not Applicable
| Item | Amount for Current Period (¥) | Description |
|---|
| Government Subsidies Included in Current Profit and Loss | 78,382.87 | -- |
| Total | 78,382.87 | -- |
(3) Changes in Main Accounting Data and Financial Indicators and Reasons
√ Applicable □ Not Applicable
| Balance Sheet Item | Beginning of Period | Change Range | Main Reason |
|---|
| Accounts Receivable | 539,626.46 | 287,068.29 | Mainly due to increased operating revenue and accounts receivable to be settled. |
| Inventory | 282,216.50 | 179,862.40 | Mainly due to increased business and procurement. |
| Non-current Liabilities Due within One Year | 69,022.87 | 3,307,522.82 | Mainly due to early repayment of bank loans. |
| Income Statement Item | Current Period | Same Period Last Year | Change Range | Main Reason |
|---|
| Financial Expenses | 70,856.05 | 209,227.33 | -66.13% | Mainly due to reduced loan balance and interest expenses. |
| Other Income | 78,382.87 | 152,101.47 | -48.47% | Mainly due to last year's deductible. |
| Cash Flow Statement Item | Current Period | Same Period Last Year | Change Range | Main Reason |
|---|
| Cash Paid for Acquiring Fixed Assets, Intangible Assets, and Other Long-term Assets | 868,808.34 | 224,263.40 | 287.41% | Mainly due to more payments for project warranty during the reporting period. |
| Cash Paid for Dividends, Profits, or Interest | 65,062.88 | 207,183.71 | -68.60% | Mainly due to reduced loan balance and interest expenses. |
II. Shareholder Information
(1) Total Number of Common Shareholders and Number of Preferred Shareholders with Restored Voting Rights and Shareholding of Top Ten Shareholders
| Item | Number |
|---|
| Total Number of Common Shareholders at Period End | 24,020 |
| Total Number of Preferred Shareholders with Restored Voting Rights at Period End | 0 |