Zhongfu Haixia (Pingtan) Development Co., Ltd. Q1 2026 Report
The company and all members of the board guarantee that the content of the information disclosure is true, accurate, and complete, without false records, misleading statements, or major omissions.
Important Content Reminder:
- The board of directors and senior management guarantee the authenticity, accuracy, and completeness of the quarterly report, and bear individual and joint legal responsibility.
- The person in charge of the company, the head of accounting, and the accounting institution declare: they ensure the financial information in the quarterly report is true, accurate, and complete.
- Is the financial accounting report for the first quarter audited? □ Yes ☑ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous year's accounting data? □ Yes ☑ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (CNY) | 239,027,318.71 | 292,317,789.36 | -18.23% |
| Net Profit Attributable to Shareholders (CNY) | -1,808,100.90 | 4,326,093.83 | -141.80% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (CNY) | -115,884.78 | 2,175,045.49 | -105.33% |
| Net Cash Flow from Operating Activities (CNY) | -28,432,370.66 | 20,384,411.23 | -239.48% |
| Basic Earnings per Share (CNY/share) | -0.0010 | 0.0023 | -143.48% |
| Diluted Earnings per Share (CNY/share) | -0.0010 | 0.0023 | -143.48% |
| Weighted Average Return on Equity | -0.10% | 0.23% | -0.33% |
(2) Non-Recurring Gains and Losses Items and Amounts
☑ Applicable □ Not Applicable
| Item | Amount for Current Period (CNY) |
|---|---|
| Government Subsidies (excluding those related to normal business operations) | 80,614.76 |
| Fair Value Changes of Financial Assets and Liabilities | 761,644.48 |
| Investment or Management of Assets by Others | 1,120,602.14 |
| Other Non-Operating Income and Expenditure | -3,651,216.67 |
| Less: Income Tax Impact | 3,750.00 |
| Minority Interests Impact (after tax) | 110.83 |
| Total | -1,692,216.12 |
(3) Changes in Main Accounting Data and Financial Indicators and Reasons
☑ Applicable □ Not Applicable