Important Notice
1.1 The company's Board of Directors, Supervisory Board, and senior management guarantee that the information contained in this report does not have any false records, misleading statements, or significant omissions, and they bear individual and joint responsibility for the authenticity, accuracy, and completeness of its content.
1.2 Except for the following directors, all other directors attended the board meeting to review this quarterly report in person.
| Director Name | Position | Reason for Absence | Proxy Name |
|---|---|---|---|
| Li Chibo | Director | Work arrangement | Ren Dezhuo |
| Li Shengguo | Director | Work arrangement | Wang Zheng |
| Kou Tiebin | Director | Work arrangement | Wang Wei |
| Zhang Qiang | Director | Work arrangement | Chen Zhijian |
| Li Guangjin | Director | Work arrangement | - |
| 1.3 The financial report for the first quarter has not been audited by an accounting firm. | |||
| 1.4 The responsible person of the company, Li Chibo, the head of accounting work, Wu Bo, and the head of the accounting institution (accounting supervisor), Wu Bo, declare: they guarantee the authenticity and completeness of the financial report in the quarterly report. |
Company Basic Information
2.1 Main Accounting Data and Financial Indicators
Unit: (RMB) Yuan
| Item | End of Reporting Period | End of Previous Year | Change (%) |
|---|---|---|---|
| Total Assets | 1,848,986,951.59 | 1,947,562,134.88 | -5.06% |
| Equity Attributable to Parent Company | 34,770,308.23 | 205,892,740.71 | -83.11% |
| Share Capital | 754,313,951.00 | 754,313,951.00 | 0.00% |
| Net Asset Value per Share | 0.046 | 0.273 | -83.15% |
| Total Revenue | 581,527,279.98 | 884,751,749.56 | -34.27% |
| Net Profit Attributable to Parent Company | -171,122,432.48 | 949,866.80 | -18,115.41% |
| Net Cash Flow from Operating Activities | -81,741,448.25 | 22,574,355.20 | -462.10% |
| Basic Earnings per Share | -0.227 | 0.001 | -22,800.00% |
| Diluted Earnings per Share | -0.227 | 0.001 | -22,800.00% |
| Return on Equity | -492.15% | 0.16% | -492.31% |
| Return on Equity (Excluding Non-Recurring Gains and Losses) | -492.04% | -5.67% | -486.37% |
Non-recurring gains and losses:
| Item | Amount |
|---|---|
| Loss from Disposal of Non-Current Assets | -36,092.03 |
| Net Other Operating Income and Expenses | -4,081.28 |
| Total | -40,173.31 |
Explanation of Non-Recurring Gains and Losses: The loss from the disposal of non-current assets is due to the disposal of some idle assets by the company.