Important Notice
1.1 The Board of Directors and its members guarantee that the information contained in this report does not have any false records, misleading statements, or significant omissions, and bear individual and joint responsibility for the authenticity, accuracy, and completeness of its content. This annual report summary is extracted from the full annual report; investors wishing to understand the detailed content should read the full annual report.
1.2 No director can guarantee the authenticity, accuracy, and completeness of this report's content.
1.3 Directors absent from the meeting:
| Name | Reason for Absence | Trustee Name |
|---|---|---|
| Ren Hongjie | Business trip | - |
| Fan Bingqing | Business reasons | - |
| Du Haiyan | - | - |
| Zhu Yuping | - | - |
1.4 Da Xin Certified Public Accountants issued an audit report with a disclaimer of opinion for the company.
1.5 Mr. Zhu Yuping, Chairman of the Board, and Ms. Ai Taoying, head of accounting, declare: guarantee the truthfulness and completeness of the financial accounting report in the annual report.
Basic Information of the Listed Company
2.1 Basic Information
| Stock Abbreviation | *ST Monkey King |
|---|---|
| Stock Code | 000535 |
| Listing Exchange | Shenzhen Stock Exchange |
| Registered Address | 304 Yiling Road, Yichang City, Hubei Province |
|---|---|
| Office Address | 304 Yiling Road, Yichang City, Hubei Province |
| Postal Code | 443003 |
| Company Website | None |
| HCL0209@sohu.com |
2.2 Contact Person and Contact Information
| Position | Name | Contact Address | Phone | Fax | |
|---|---|---|---|---|---|
| Secretary of the Board | Huang Changling | 304 Yiling Road, Yichang City, Hubei Province | 0717-6351835 | 0717-6351835 | HCL0209@sohu.com |
| Securities Affairs Representative | Zhang Desheng | 304 Yiling Road, Yichang City, Hubei Province | 0717-6351835 | 0717-6351835 | HCL0209@sohu.com |
Summary of Accounting Data and Financial Indicators
3.1 Main Accounting Data (Unit: RMB)
| Item | 2004 | 2003 | Change (%) | 2002 |
|---|---|---|---|---|
| Main Business Income | 19,853,329.42 | 29,463,324.81 | -32.62% | 27,166,920.55 |
| Total Profit | -106,327,409.91 | -99,386,856.62 | -6.98% | -178,166,530.06 |
| Net Profit | -106,364,300.70 | -99,514,043.63 | -6.88% | -179,263,617.87 |
| Net Profit Excluding Non-Recurring Gains and Losses | -96,304,837.75 | -89,454,580.68 | -7.66% | -45,636,480.27 |
| Net Cash Flow from Operating Activities | 42,601.61 | -240,732.21 | 117.70% | -186,526.06 |
| End of 2004 | End of 2003 | Change (%) | End of 2002 |
|---|---|---|---|
| Total Assets | 212,297,043.63 | 297,843,417.01 | -28.72% |
| Shareholders' Equity (Excluding Minority Interests) | -632,445,732.11 | -541,118,061.80 | -16.88% |
3.2 Main Financial Indicators (Unit: RMB)
| Item | 2004 | 2003 | Change (%) | 2002 |
|---|---|---|---|---|
| Earnings per Share | -0.35 | -0.33 | -6.06% | -0.59 |
| Adjusted Earnings per Share | -0.32 | - | - | - |
| Return on Equity (based on net profit excluding non-recurring gains and losses) | - | - | - | - |
| Net Cash Flow per Share from Operating Activities | 0.00 | 0.00 | 0.00% | 0.00 |
| End of 2004 | End of 2003 | Change (%) | End of 2002 |
|---|---|---|---|
| Net Assets per Share | -2.09 | -1.79 | -16.76% |
| Adjusted Net Assets per Share | -2.28 | -1.79 | -27.37% |
Note: If the company's share capital has changed from the end of the reporting period to the date of report disclosure, earnings per share will be calculated based on the new share capital.