Important Content Reminder:
-
The board of directors and senior management confirm that the content of this report is true, accurate, complete, and free from false records, misleading statements, or major omissions.
-
The person in charge of the company, the principal person in charge of accounting, and the person in charge of the accounting institution confirm that the information in this report is true, accurate, and complete.
-
The first quarter financial report is subject to audit.
| Item | Current Period | Previous Period | Change (%) |
|---|---|---|---|
| Operating Income (yuan) | 66,855,851.33 | 58,989,315.41 | 13.34% |
| Profit from subsidiaries | 306,015,247.88 | -31,247,497.56 | 1,079.33% |
| Profit from the company's main business | -21,423,427.11 | -31,141,510.08 | 31.21% |
| Net cash generated from operating activities | -21,039,972.45 | -30,435,901.59 | 30.87% |
| Basic earnings per share (yuan) | 0.38 | -0.04 | 1,050.00% |
| Diluted earnings per share (yuan) | 0.38 | -0.04 | 1,050.00% |
| Return on average equity | 69.14% | -11.40% | 80.54% |
| Item | Current Period Amount | Previous Period Amount | Change (%) |
|---|---|---|---|
| Total profit (yuan) | 2,598,386,714.67 | 2,888,390,907.38 | -10.04% |
| Total profit attributable to shareholders of the parent company (yuan) | 1,817,277,531.07 | 1,318,431,634.23 | 37.84% |
Non-Recurring Loss Items and Amounts
| Item | Current Period Amount | Description |
|---|---|---|
| Non-recurring losses | -83,599.36 | |
| Gains from disposal of non-current assets | 15,000.00 | |
| Other non-operating income | 326,963,407.94 | |
| Other non-operating expenses | 292,105.18 | |
| Total | 327,438,674.99 |