Audit Report
The semi-annual report has not been audited.
Financial Statements
The unit of measurement in the financial notes is: CNY
- Consolidated Balance Sheet Prepared by: Dongxu Optoelectronics Technology Co., Ltd. As of June 30, 2024 Unit: CNY
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Current Assets: | ||
| Cash and Cash Equivalents | 8,479,634,659.81 | 8,562,902,112.93 |
| Settlement Reserve | ||
| Loans | ||
| Trading Financial Assets | ||
| Derivative Financial Assets | ||
| Notes Receivable | 28,066,646.23 | 5,020,421.60 |
| Accounts Receivable | 7,493,367,400.98 | 7,688,123,742.57 |
| Financing Receivables | 243,605.15 | 9,212,513.58 |
| Prepayments | 9,794,890,194.02 | 9,862,576,528.27 |
| Insurance Receivables | ||
| Reinsurance Receivables | ||
| Reinsurance Contract Reserves | ||
| Other Receivables | 2,125,844,741.49 | 2,115,291,241.49 |
| Including: | ||
| Interest Receivable | ||
| Dividend Receivable | ||
| Purchased Financial Assets | ||
| Inventory | 1,517,126,768.70 | 1,351,192,443.81 |
| Including: | ||
| Data Resource Contract Assets | 601,895,379.63 | 890,539,835.31 |
| Assets Held for Sale | 86,355,435.58 | 86,355,435.58 |
| Non-current Assets Due Within One Year | ||
| Other Current Assets | 364,183,806.40 | 324,946,105.96 |
| Total Current Assets | 30,491,608,637.99 | 30,896,160,381.10 |
| Non-current Assets: | ||
| Loans and Advances | ||
| Debt Investments | ||
| Other Debt Investments | ||
| Long-term Receivables | 145,977,338.55 | 266,579,252.74 |
| Long-term Equity Investments | 2,347,320,227.54 | 2,400,455,840.91 |
| Other Equity Instrument Investments | 361,094,872.56 | 380,031,498.55 |
| Other Non-current Financial Assets | ||
| Investment Properties | 120,174,917.45 | 122,459,579.20 |
| Fixed Assets | 8,503,127,775.97 | 8,747,697,428.21 |
| Construction in Progress | 4,581,340,973.67 | 4,560,806,939.82 |
| Productive Biological Assets | ||
| Oil and Gas Assets | ||
| Right-of-use Assets | 80,735,123.24 | 85,467,001.82 |
| Intangible Assets | 2,855,004,625.79 | 3,055,767,613.16 |
| Including: | ||
| Data Resource Development Expenditure | 33,283,995.29 | 8,976,718.49 |
| Data Resource Goodwill | 164,057,285.78 | 164,057,285.78 |
| Long-term Deferred Expenses | 13,835,975.53 | 20,541,289.41 |
| Deferred Tax Assets | 1,398,545,370.06 | 1,412,295,398.36 |
| Other Non-current Assets | 5,550,736,259.45 | 5,369,935,418.99 |
| Total Non-current Assets | 26,155,234,740.88 | 26,595,071,265.44 |
| Total Assets | 56,646,843,378.87 | 57,491,231,646.54 |
(Continued in next sections...)