Section 1: Important Notice
The Board of Directors and its members guarantee that the information contained in this report does not have any false records, misleading statements, or significant omissions, and they bear individual and joint responsibility for the authenticity, accuracy, and completeness of its content. Mr. Xue Wandong, the legal representative of the company, Mr. Gou Chunguang, the financial director, and Mr. Chen Wei, the head of the accounting institution, declare that they ensure the financial accounting report in this quarterly report is true and complete. This report is unaudited.
Section 2: Company Overview
1. Basic Company Information
- Stock Abbreviation: PetroChina Daming
- Previous Abbreviation (if any): None
- Stock Code: 000406
- Secretary of the Board: Chi Zhongdong
- Securities Affairs Representative: Wang Jinzou
- Contact Address: Daming Building, No. 228 Jinan Road, Dongying City, Shandong Province
- Phone: 0546-8251698
- Fax: 0546-8251698
- Email: zqyw@sydm.com.cn
2. Financial Data
1. Key Accounting Data and Financial Indicators
| Item | End of Reporting Period | End of Previous Year | Change (%) |
|---|
| Total Assets (Yuan) | 3,617,866,934.77 | 3,536,480,314.61 | 2.30% |
| Shareholders' Equity (excluding minority interests) (Yuan) | 1,892,263,484.29 | 1,820,508,550.51 | 3.94% |
| Net Asset per Share (Yuan) | 5.20 | 5.00 | 4.00% |
| Adjusted Net Asset per Share (Yuan) | 5.11 | 4.88 | 4.71% |
2. Financial Performance from Year Start to End of Reporting Period
| Item | Amount (Yuan) | Change (%) |
|---|
| Net Cash Flow from Operating Activities | -44,971,744.98 | -177.82% |
| Net Profit | 71,754,933.78 | 78.73% |
| Earnings per Share (Yuan) | 0.20 | 81.82% |
| Return on Equity (%) | 3.79 | 68.44% |
| Return on Equity after Deducting Non-Recurring Gains and Losses (%) | 3.85 | 102.63% |
3. Non-Recurring Gains and Losses
| Item | Amount This Period (Yuan) | Amount Last Period (Yuan) |
|---|
| Gains and losses from disposal of long-term equity investments, fixed assets, construction in progress, intangible assets, and other long-term assets | -7,120,050.48 | -549,394.39 |
| Tax refunds or reductions without formal approval | 5,000,000.00 | - |
| Fees charged for funds occupied by non-financial enterprises | 2,761,298.04 | -456,109.45 |
| Short-term investment gains and losses (excluding those from qualified financial institutions) | 1,791,965.32 | -456,109.45 |
| Other operating income and expenses after deducting asset impairment provisions | -1,509,274.02 | 54,135.99 |
| Reversal of impairment provisions from previous years | 3,531,403.00 | - |
| Total Tax Impact | 2,256,328.53 | -597,276.96 |
| Total | -1,049,627.65 | 6,212,653.23 |
4. Total Number of Shareholders at End of Reporting Period
Total number of shareholders: 36,094
3. Top Ten Shareholders of Circulating Shares