Zhongxing Telecommunications Equipment Corporation 2025 Summary of Non-Operating Fund Occupation and Other Related Party Fund Transactions
Unit: RMB Ten Thousand Yuan As of: December 31, 2025
Non-Operating Fund Occupation
| Name of Fund Occupier | Relationship with Listed Company | Accounting Subject | Beginning Balance of Occupied Funds (2025) | Cumulative Amount of Occupied Funds (2025) (Excluding Interest) | Interest on Occupied Funds (2025) | Cumulative Amount of Repaid Funds (2025) | Ending Balance of Occupied Funds (2025) | Reason for Occupation | Nature of Occupation |
|---|---|---|---|---|---|---|---|---|---|
| Controlling Shareholder, Actual Controller, and their Subsidiaries | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Subtotal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Former Controlling Shareholder, Actual Controller, and their Subsidiaries | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Subtotal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Related Parties and their Subsidiaries | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Subtotal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Grand Total | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Zhongxing Telecommunications Equipment Corporation 2025 Summary of Non-Operating Fund Occupation and Other Related Party Fund Transactions (Continued)