Important Financial Data
(1) Key Accounting Data and Financial Indicators
Does the company need to restate or adjust previous years' accounting data? ☑ Yes □ No
Reason for restatement or adjustment: ☑ Change in accounting policy □ Correction of accounting errors □ Business combination under common control □ Other reasons
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (CNY) | 19,013,725,475.25 | 16,072,114,131.47 | 21.30% |
| Net Profit Attributable to Shareholders (CNY) | 503,606,745.23 | 273,025,334.39 | 84.45% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (CNY) | 495,381,968.36 | 262,544,557.48 | 88.76% |
| Net Cash Flow from Operating Activities (CNY) | -980,070,463.65 | -281,646,956.12 | -247.82% |
| Basic Earnings per Share (CNY/share) | 0.11 | 0.07 | 57.14% |
| Diluted Earnings per Share (CNY/share) | 0.11 | 0.07 | 57.14% |
| Weighted Average Return on Equity (%) | 2.55% | 1.91% | 0.64% |
At the End of the Reporting Period
| Item | Current Period End | Last Year End | Change (%) |
|---|---|---|---|
| Total Assets (CNY) | 53,041,037,321.47 | 49,338,567,819.60 | 7.50% |
| Equity Attributable to Shareholders (CNY) | 19,974,602,837.44 | 19,475,171,856.16 | 2.56% |
Reason for Change in Accounting Policies and Correction of Accounting Errors
On July 8, 2025, the Ministry of Finance's Accounting Department issued implementation Q&A regarding accounting treatment for standard warehouse receipts. In accordance with these requirements, the company made corresponding changes to its accounting policies and conducted accounting treatment and information disclosure as required. The company held the 43rd meeting of the 9th Board of Directors on October 22, 2025, and approved the proposal on accounting policy changes.
(2) Non-Recurring Gains and Losses
☑ Applicable □ Not Applicable
Unit: CNY
| Item | Amount for Current Period | Description |
|---|---|---|
| Gains from Disposal of Non-Current Assets (including reversal of impairment provisions) | 176,651.86 | - |
| Government Subsidies Recognized in Current Profit and Loss (excluding those closely related to normal business operations) | 1,787,503.81 | - |
| Fair Value Changes of Financial Assets and Liabilities Held by Non-Financial Enterprises | 8,919,667.26 | - |
| Reversal of Impairment Provisions for Receivables | 2,083,845.96 | - |
| Other Operating Income and Expenses | 1,598,844.98 | - |
| Less: Income Tax Impact | 2,686,907.61 | - |
| Minority Interest Impact (after tax) | 3,654,829.39 | - |
| Total | 8,224,776.87 | - |
Other Non-Recurring Gains and Losses
☑ Not Applicable