Important Content Reminder:
- The board of directors and senior management are responsible for the authenticity, accuracy, and completeness of the information disclosed in this report, and there are no false records, misleading statements, or significant omissions.
- The person in charge of the company, the principal accountant, and the accounting institution shall confirm that the quarterly report contains true, accurate, and complete information.
- The first quarter financial report is prepared in accordance with accounting standards.
Main Financial Data
Main Financial Data and Business Indicators
| Item | Current Period Amount (Yuan) | Previous Period Amount (Yuan) | Change Compared to Previous Period (%) |
|---|---|---|---|
| Operating Income | 119,580,823.40 | 130,875,079.48 | -8.63% |
| Net Profit Attributable to Shareholders of the Company | -32,311,023.79 | -82,030,124.46 | 60.61% |
| Net Profit Attributable to Shareholders of the Listed Company | -42,513,153.85 | -93,941,550.66 | 54.75% |
| Total Comprehensive Income | 80,343,620.16 | 51,037,293.03 | 57.42% |
| Basic Earnings per Share (Yuan/Share) | -0.03 | -0.07 | 57.14% |
| Diluted Earnings per Share (Yuan/Share) | -1.35 | -2.00 | 24.56% |
| Total Assets | 1,756,264,482.76 | 1,818,706,972.98 | -3.43% |
| Total Liabilities | -2,405,467,441.48 | -2,373,150,037.59 | -1.36% |
Non-Recurring Gains and Losses
| Item | Current Period Amount (Yuan) | Description |
|---|---|---|
| Non-operating income and expenditure | 10,202,130.06 | Mainly includes income from the disposal of non-current assets. |