Chapter 1: Definitions
In this report, unless otherwise specified, the following abbreviations have the specific meanings set forth below:
| Term | Meaning |
|---|---|
| Listed Company, China Baoan | China Baoan Group Co., Ltd. |
| Kunpeng Capital | Shenzhen Kunpeng Equity Investment Management Co., Ltd. |
| Information Disclosure Obligor | Shenzhen Chengxing Investment Co., Ltd. and Shenzhen Kunpeng New Industry Investment Co., Ltd. The controlling shareholder of both Shenzhen Chengxing Investment Co., Ltd. and Shenzhen Kunpeng New Industry Investment Co., Ltd. is Shenzhen Kunpeng Equity Investment Management Co., Ltd., acting as a concerted party by law. |
| Chengxing Investment | Shenzhen Chengxing Investment Co., Ltd. |
| Kunpeng New Industry | Shenzhen Kunpeng New Industry Investment Co., Ltd. |
| Peng Hang Fund | Shenzhen Peng Hang Equity Investment Fund Partnership (Limited Partnership) |
| Nan Hang Group | China Southern Airlines Group Co., Ltd. |
| This Report, Detailed Report on Changes in Equity | Shenzhen Chengxing Investment Co., Ltd. and Shenzhen Kunpeng New Industry Investment Co., Ltd. compile this Detailed Report on Changes in Equity for China Baoan Group Co., Ltd. |
| CSRC, China Securities Regulatory Commission | China Securities Regulatory Commission |
| SZSE | Shenzhen Stock Exchange |
| Shenzhen SASAC | Shenzhen Municipal People's Government State-owned Assets Supervision and Administration Commission |
| "Securities Law" | "Securities Law of the People's Republic of China" |
| "Company Law" | "Company Law of the People's Republic of China" |
| "Acquisition Measures" | "Measures for the Administration of the Takeover of Listed Companies" |
| RMB, Thousand RMB, Million RMB | Renminbi Yuan, Renminbi Thousand Yuan, Renminbi Million Yuan |
Unless otherwise stated in this report, all numerical values are rounded to two decimal places. If the sum of the sub-items does not match the total due to rounding, it is due to rounding.
Chapter 2: Introduction of Information Disclosure Obligors
I. Basic Information of Information Disclosure Obligors
(1) Information Disclosure Obligor 1: Chengxing Investment
As of the signing date of this report, the basic information of Chengxing Investment is as follows:
| Company Name | Unified Social Credit Code | Date of Establishment | Registered Capital | Legal Representative | Registered Address |
|---|---|---|---|---|---|
| Shenzhen Chengxing Investment Co., Ltd. | 91440300MA5HB9J902 | May 16, 2022 | 10 million RMB | Wang Daohai | 28F, 29F (entire floor), China Merchants Bank Building, Shennan Avenue, 2016, Foxin Community, Lianhua Street, Futian District, Shenzhen |
| Principal Office Address | 28F, 29F, China Merchants Bank Building, Shennan Avenue, 2016, Foxin Community, Lianhua Street, Futian District, Shenzhen | ||||
| Company Type | Limited Liability Company (Wholly Owned by Legal Person) | ||||
| Business Scope | Investing with own funds; investment consulting. | ||||
| Term of Operation | Perpetual | ||||
| Major Shareholders and Shareholding Ratio | Shenzhen Kunpeng Equity Investment Management Co., Ltd. holds 100% | ||||
| Mailing Address | 28F, 29F, China Merchants Bank Building, Shennan Avenue, 2016, Foxin Community, Lianhua Street, Futian District, Shenzhen | ||||
| Contact Number | 0755-88608100 |
(2) Information Disclosure Obligor 2: Kunpeng New Industry
As of the signing date of this report, the basic information of Kunpeng New Industry is as follows:
| Company Name | Unified Social Credit Code | Date of Establishment | Registered Capital | Legal Representative | Registered Address |
|---|---|---|---|---|---|
| Shenzhen Kunpeng New Industry Investment Co., Ltd. | 91440300MA5H5TY04M | December 23, 2021 | 10 million RMB | Sun Xuedong | 28F, 29F, China Merchants Bank Building, Shennan Avenue, 2016, Foxin Community, Lianhua Street, Futian District, Shenzhen |
| Principal Office Address | 28F, 29F, China Merchants Bank Building, Shennan Avenue, 2016, Foxin Community, Lianhua Street, Futian District, Shenzhen | ||||
| Company Type | Limited Liability Company (Wholly Owned by Legal Person) | ||||
| Business Scope | Investing with own funds. | ||||
| Term of Operation | Perpetual | ||||
| Major Shareholders and Shareholding Ratio | Shenzhen Kunpeng Equity Investment Management Co., Ltd. holds 100% | ||||
| Mailing Address | 28F, 29F, China Merchants Bank Building, Shennan Avenue, 2016, Foxin Community, Lianhua Street, Futian District, Shenzhen | ||||
| Contact Number | 0755-88608100 |